IPO Date | December 31, 2024 to January 02, 2025 |
---|---|
Listing Date | January 07, 2025 |
Face Value | ₹10 per share |
Price Band | ₹204 to ₹215 per share |
Lot Size | 69 Shares |
Total Issue Size | 1,21,00,000 Shares (aggregating up to ₹260.15 Cr) |
Fresh Issue | 86,00,000 Shares (aggregating up to ₹184.90 Cr) |
Offer for Sale | 35,00,000 shares of ₹10 (aggregating up to ₹75.25 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE NSE |
Shareholding Pre-Issue | 3,94,51,600 Shares |
Shareholding Post-Issue | 4,80,51,600 Shares |
IPO Open Date | Tuesday, December 31, 2024 |
---|---|
IPO Close Date | Thursday, January 02, 2025 |
Basis of Allotment | Friday, January 03, 2025 |
Initiation of Refunds | Monday, January 06, 2025 |
Credit of Shares to Demat | Monday, January 06, 2025 |
Listing Date | Tuesday, January 07, 2025 |
Cut-off time for UPI mandate confirmation | 5:00 PM on January 02, 2025 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 69 | ₹14,835 |
Retail (Max) | 13 | 897 | ₹1,92,855 |
S-HNI (Min) | 14 | 966 | ₹2,07,690 |
S-HNI (Max) | 67 | 4623 | ₹9,93,945 |
B-HNI (Min) | 68 | 4692 | ₹10,08,780 |
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
---|---|---|---|---|
Assets | 644.27 | 647.95 | 622.84 | 619.83 |
Revenue | 75.54 | 375.95 | 371.82 | 352.52 |
Profit After Tax | 2.45 | 15.6 | 15.37 | 13.72 |
Net Worth | 342.25 | 317.06 | 290.37 | 274.8 |
Total Borrowing | 245.36 | 270.54 | 280.65 | 275 |
Amount in ₹ Crore |
Investor Category | Shares Offered | Maximum Allottees |
---|---|---|
Anchor Investor Shares Offered | 3,630,000 (30.00%) | |
QIB Shares Offered | 2,420,000 (20.00%) | |
NII (HNI) Shares Offered | 1,815,000 (15.00%) | |
bNII > ₹10L | 1,210,000 (10.00%) | |
sNII < ₹10L | 605,000 (5.00%) | |
Retail Shares Offered | 4,235,000 (35.00%) | 61,376 |
Total Shares Offered | 12,100,000 (100%) |
Registrar | Mas Services Limited |
---|---|
Phone | +91 01126104142 |
[email protected] | |
Website | https://www.masserv.com/opt.asp |
IPO Open Date | Tuesday, December 31, 2024 |
---|---|
IPO Close Date | Thursday, January 02, 2025 |
Basis of Allotment | Friday, January 03, 2025 |
Initiation of Refunds | Monday, January 06, 2025 |
Credit of Shares to Demat | Monday, January 06, 2025 |
Listing Date | Tuesday, January 07, 2025 |
Cut-off time for UPI mandate confirmation | 5:00 PM on January 02, 2025 |
Detail | Percentage |
---|---|
Share Holding Pre Issue | 93.45% |
Share Holding Post Issue | 69.44% |
Bid Date | December 30, 2024 |
---|---|
Shares Offered | 36,30,000 |
Anchor Portion Size | ₹78.05 Cr |
Anchor lock-in period end date for 50% shares (30 Days) | February 02, 2025 |
Anchor lock-in period end date for remaining shares (90 Days) | April 02, 2025 |
KPI | Values |
---|---|
ROE | 5.13% |
ROCE | 8.96% |
Debt/Equity | 0.85 |
RoNW | 4.92% |
PAT Margin | 4.16 |
Price to Book Value | 2.55 |
Pre IPO | Post IPO | |
---|---|---|
EPS (Rs) | 3.95 | 2.04 |
P/E (x) | 54.39 | 105.25 |
Address | SCO 859, NAC Manimajra Kalka Road, Chandigarh 160101 |
---|---|
Phone | +91 01722730060 |
[email protected] | |
Website | https://www.indofarm.in/ |