IPO Date | January 07, 2025 to January 09, 2025 |
---|---|
Listing Date | January 14, 2025 |
Face Value | ₹100 per share |
Price Band | ₹99 to ₹100 per share |
Lot Size | 150 Shares |
Total Issue Size | 1,57,80,00,000 Shares (aggregating up to ₹15,780.00 Cr) |
Fresh Issue | 1,07,70,00,000 Shares (aggregating up to ₹10,770.00 Cr) |
Offer for Sale | 50,10,00,000 shares of ₹100 (aggregating up to ₹5,010.00 Cr) |
Issue Type | Book Built Issue |
Listing At | BSE NSE |
IPO Open Date | Tuesday, January 07, 2025 |
---|---|
IPO Close Date | Thursday, January 09, 2025 |
Basis of Allotment | Friday, January 10, 2025 |
Initiation of Refunds | Monday, January 13, 2025 |
Credit of Shares to Demat | Monday, January 13, 2025 |
Listing Date | Tuesday, January 14, 2025 |
Cut-off time for UPI mandate confirmation | 5:00 PM on January 09, 2025 |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 150 | ₹15,000 |
Retail (Max) | 13 | 1950 | ₹1,95,000 |
S-HNI (Min) | 14 | 2100 | ₹2,10,000 |
S-HNI (Max) | 66 | 9900 | ₹9,90,000 |
B-HNI (Min) | 67 | 10050 | ₹10,05,000 |
Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
---|---|---|---|---|
Assets | 4905.26 | 4724.07 | 4283.33 | 2502.8 |
Revenue | 792.27 | 1543.51 | 2518.92 | 1981.42 |
Profit After Tax | 115.43 | 125.77 | 497.19 | 125.56 |
Amount in ₹ Crore |
Registrar | Kfin Technologies Limited |
---|---|
Phone | +91 04067162222 |
[email protected] | |
Website | https://kosmic.kfintech.com/ipostatus/ |
IPO Open Date | Tuesday, January 07, 2025 |
---|---|
IPO Close Date | Thursday, January 09, 2025 |
Basis of Allotment | Friday, January 10, 2025 |
Initiation of Refunds | Monday, January 13, 2025 |
Credit of Shares to Demat | Monday, January 13, 2025 |
Listing Date | Tuesday, January 14, 2025 |
Cut-off time for UPI mandate confirmation | 5:00 PM on January 09, 2025 |
Detail | Percentage |
---|---|
Share Holding Pre Issue | % |
Share Holding Post Issue | % |
Bid Date | January 06, 2025 |
---|---|
Shares Offered | 71,01,00,000 |
Anchor Portion Size | ₹7,101.00 Cr |
Anchor lock-in period end date for 50% shares (30 Days) | February 09, 2025 |
Anchor lock-in period end date for remaining shares (90 Days) | April 10, 2025 |
KPI | Values |
---|---|
ROE | undefined% |
ROCE | undefined% |
Debt/Equity | |
RoNW | undefined% |
PAT Margin | |
Price to Book Value |
Pre IPO | Post IPO | |
---|---|---|
EPS (Rs) | ||
P/E (x) |
Address | Unit No. 1401-1403, 14th Floor, Tower B, SAS Tower, Medicity, Sector-38-Gurugram-122001 |
---|---|
Phone | +91 0124 4920139 |
[email protected] | |
Website | https://www.capitalinfratrust.com/ |